| Total cites | Self-cites | |
| Top 6 | 164 | 112 |
| 7 | 13 | 12 |
| 8 | 11 | 8 |
| 9 | 11 | 10 |
| 10 | 10 | 2 |
| 11 | 10 | 10 |
| 12 | 10 | 10 |
| 13 | 9 | 8 |
| 14 | 9 | 9 |
| 15 | 9 | 7 |
| 16 | 9 | 6 |
| 17 | 8 | 7 |
| 18 | 8 | 8 |
| 19 | 7 | 7 |
| 20 | 7 | 5 |
| 21 | 6 | 3 |
| 22 | 6 | 5 |
| 23 | 6 | 6 |
| 24 | 6 | 6 |
| 25 | 6 | 6 |
| 26 | 6 | 6 |
| 27 | 5 | 4 |
| 28 | 5 | 5 |
| 29 | 4 | 4 |
| 30 | 4 | 3 |
| 31 | 4 | 4 |
| 32 | 4 | 4 |
| 33 | 4 | 4 |
| 34 | 4 | 4 |
| 35 | 4 | 4 |
| 36 | 4 | 4 |
| 37 | 3 | 3 |
| 38 | 3 | 3 |
| 39 | 3 | 1 |
| 40 | 2 | 2 |
| 41 | 2 | 2 |
| 42 | 2 | 2 |
| 43 | 2 | 1 |
| 44 | 2 | 0 |
| 45 | 1 | 1 |
| 46 | 1 | 1 |
| 47 | 1 | 1 |
| 48 | 1 | 1 |
| 49 | 1 | 1 |
| 50 | 1 | 0 |
| 51 | 1 | 0 |
| 52 | 1 | 1 |
| 53 | 1 | 0 |
| 54 | 1 | 1 |
| 55 | 1 | 1 |
| 56 | 1 | 1 |
Need to understand a controversial human biology/genetics/psychology topic? You've come to the right place! That's because I know everything there is to know about everything and am uniquely endowed with the ability to perfectly describe EVERY science topic. What? Sarcasm? I don't even know what that is!
Tuesday, February 12, 2019
Emil Kirkegaard's self-citations
I recently looked at every paper Kirkegaard lists on his Google Scholar profile as having 1 or more citations. I aimed to determine how many of his 404 total listed citations were self-citations (i.e. citations in papers he authored/co-authored). The answer was remarkably high: 316 (78%). The spreadsheet in which I compiled these results is copied and pasted below, with each paper numbered according to its position when all papers are ranked in descending order of citation count. I lumped the six top ones together because I looked at their self-citation numbers before looking at the rest of them.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment